LNP has massive majority with 49.7% of the primary vote
With no proportional representation in an upper house the system interprets "the will of the people" with a majority of 23 seats to the LNP, and no hinderance to passing legislation with less than 50% of the primary vote.
(from abc election site)
|<
74.6% counted.
Updated Mon Mar 26 9:03 PM
| ||||||
Party | % Vote | Swing | Won | Predict | ||
---|---|---|---|---|---|---|
Labor | 26.9 | -15.3 | 6 | 8 | ||
Liberal National | 49.7 | +8.1 | 72 | 77 | ||
Greens | 7.2 | -1.1 | 0 | 0 | ||
Australian Party | 11.5 | +11.5 | 2 | 2 | ||
Others | 4.7 | -3.1 | 2 | 2 |
|<